Lab Electronics Environmental Stability Constant Temperature Humidity Altitude Controlled Chamber


Feature:
Electronic,batteries,home appliances,toys,auto,photoelectric,energy,materials industries to do a constant humidity and heat,complex high and low temp cyclic alternating environmental testing
FAQ Service:


Feature:
- Electronic humidity sensor, huge temp adjust range
- Self-priming water pump with electronic water sensor to solve out the waterway fault frequently happen problems.
- Smart control system can finish complex temp and humidity cycle test
- Huge pre-set program and test condition filing manage
- Hardware and software redundancy to keep long time operating.
- Accurate temperature and humidity control system
- High efficiency refrigeration system with 2 times rising rate
- Save 30% electric power
Electronic,batteries,home appliances,toys,auto,photoelectric,energy,materials industries to do a constant humidity and heat,complex high and low temp cyclic alternating environmental testing
Technological Specification | |||||||
Type | ZRTH-A-XXJ(R,Z),T=Temperature type;TH=Temp and humidity type;XX=Inside volume;J,R,X=Temp range | ||||||
Inside Volume | 80L | 120L | 150L | 225L | 408L | 800L | 1000L |
Inside Size | 50*40*40 | 60*50*40 | 60*50*50 | 75*60*50 | 85*60*80 | 100*100*80 | 100*100*100 |
Controller | 7" LCD touch and programmable panel with color display available in English, Chinese | ||||||
Control System | Energy requirement+Balanced Temperature & Humidity Control System | ||||||
Temp Range | J type: -30 ~ 150ºC ; R type: -50~150ºC; Z type: -70 ~ 150ºC | ||||||
Humidity Range | 5 ~ 98% R.H | ||||||
Temp constancy | <= ±0.3ºC | ||||||
Temp uniformity | <= ±2.0ºC | ||||||
Humidity constancy | <= ±1.5%R.H | ||||||
Heating rate | >= 3 ºC/min | ||||||
Cooling rate | >= 2 ºC/min | ||||||
Interior material | Stainless Steel Plate (SUS 304) | ||||||
Exterior material | Stainless steel (SUS 304) | ||||||
Insulation material | High density polyurethane foam | ||||||
Refrigeration system | Hermetic compressor -France Tai Kang OR Germany Bitzer | ||||||
Wind Cooled ( should be used water cooled if the temp is too high or with poor cooling condition) | |||||||
Safety device (standard) | No fuse breaker, over pressure;over heat and over current protection for compressor | ||||||
Over temp. protect, over load protect of blower, dry heat protection | |||||||
Accessories | Cable port(portΦ50mm)*1, shelves*2,USB data export interface*1 ( need to buy:R485 communication interface and its software) | ||||||
Ambient Temp. | +5ºC~+30ºC | ||||||
Wiring method | AC 380±10% 50Hz ,3 phase 4 wires +Ground Wires |
FAQ Service:
1. Trade terms: EXW, FOB, CIF, CFR.
2. Payment terms: 40% T/T deposit, 60% T/T balance before shipment.
3. Delivery Time: Usually 20-30 working days, depends on different order quantity.
4. Shipment: By Sea, by air, by railway or by truck, according to customer requirement.
5. Packaging: Film wrapping inside, Export Standard Plywood Case outside.
6. Warranty: One year free for replacement of wearing parts, cost price beyond warranty.
2. Payment terms: 40% T/T deposit, 60% T/T balance before shipment.
3. Delivery Time: Usually 20-30 working days, depends on different order quantity.
4. Shipment: By Sea, by air, by railway or by truck, according to customer requirement.
5. Packaging: Film wrapping inside, Export Standard Plywood Case outside.
6. Warranty: One year free for replacement of wearing parts, cost price beyond warranty.