Environmental Programmable Climatic Constant Temperature Humidity Test Chamber
Product Introduction:
Environmental Test Chamber is suitable for Testing material heat,cold,dry,resistance,humidity,resistance. Suitablefor electronics, electrical appliances,Communications, instrumentation, vehicles, plastic products, metal, chemical,building materials, medical, aerospaceand other products.
Standard Parameters:
Model | HD-E702-150K20 | ||
Capacity | 150L | ||
Internal dimensions | 500mm*600mm*500mm(W*H*D) | ||
External dimensions | 800mm*1530mm*1420mm(W*H*D) | ||
Temperature Range | -20ºC ~ + 150ºC | ||
Humidity Range | 20%~98%RH | ||
Temperature resolution | 0.01ºC | ||
Humidity resolution | 0.1%R.H | ||
Temperature deviation | ±0.5ºC | ||
Humidity deviation | ±2%R.H | ||
Temperature uniformity | <= 2ºC | ||
Humidity deviation | ±3%R.H | ||
Temperature fluctuation | ±0.5ºC | ||
Humidity fluctuation | ± 2%R.H | ||
Heating rate | >= 3ºC / min(-20ºC → + 150ºC) | ||
Cooling rate | >= 1ºC / min(150ºC → -20ºC) | ||
Compressor | Imported French Taikang fully enclosed compressor | ||
Refrigerant | Environmental protection refrigerant R404A/R23 | ||
Cooling method | Single-stage cooling | ||
Blower | Centrifugal fan with forced circulation | ||
Evaporator | Finned tube heat exchanger | ||
Condensation method | Air-cooled | ||
Condenser | Air-cooled scale condenser, cooling fan cooling | ||
Filter drier | Absorbs residual moisture and acidic substances in the refrigerant of the refrigeration system, and filters out solid rest particles and copper shavings in the system to protect the normal operation of the expansion valve and capillary from ice and dirty plugging | ||
Humidification system | Stainless steel humidifier | ||
Heating system | Nickel chromium alloy stainless steel heater | ||
Water supply system | Front-mounted water supply tank, automatic water supply system | ||
Controller | Taiwan Visuo Controller | ||
Setting method | Chinese / English interface, touch input | ||
Operation mode | Program method / fixed value method | ||
Predetermined area | Maximum temperature range: 5 ºC | ||
Storage function | Standard configuration 2G SD card to record test data curve, can upload and download data, expand storage capacity | ||
Safety protection measures | The overall equipment is over temperature, the fan is overheated, the overall equipment is under-phase / reverse-phase, the refrigeration system is overloaded, the refrigeration unit is over-pressured, the overall equipment timing, leakage, operation indication, automatic shutdown after failure alarm, etc. | ||
Case shell | High-quality cold-rolled steel plate electrostatic spray (1.2mm thick) | ||
Chassis inner wall | SUS304 # stainless steel plate (1.2mm thick) | ||
Insulation material | 100mm polyurethane rigid foam + 100mm high density glass fiber cotton | ||
Standard configuration | φ50 test hole, lighting lamp, double-layer vacuum strengthened glass observation window | ||
Weight | 150kg | ||
Electric current | 6A | ||
Power | 5.5kw | ||
Power supply | Single phase, 220V, 50 / 60HZ |
Application:
- To simulate test environment with different temperature and humidity
- Cyclic test includes climatic conditions: holding test, cooling-off test, heating-up test, moistening test and drying test…
- Cable port with flexible silicone plug for cable routing to provide the condition of test unit under operation
- Uncover test unit weakness in a short-term test with accelerated time effect
Chamber design function:
- High performance and quiet operation (68 dBA)
- Space-saving designed for flush installation to wall
- Full thermal break around doorframe
- One 50mm diameter cable port o left, with flexible silicone plug
- Direct water supply connection for continuous operation
- Accurate wet/dry-bulb humidity measurement system for easy mantain
PROGRAMMABLE CONTROLLER
- PIC controller for test chamber
- Step types include: ramp, soak, jump, auto-start, and end
- RS-232 interface to connect computer for output


The introduction of Haida:
HAIDA INTERNATIONAL is a professional manufacturer of various kinds of testing equipments over 24 years. HAIDA products are widely used in paper products, packaging, ink printing, adhesive tapes, bags, footwear, leather products, environment, toys, baby products, hardware, electronic products, plastic products, rubber products and other industries, and applicable to all scientific research units, quality inspection institutions and academic fields.

Factory:

Why choose us?
1. Considerate Service Different countries plugs, manually change the-voltage from 110V to 220V, insurance indicator.
2.Excellent After sale Service:
18 months warranty. Besides, we can help you to repair your problem controller freely, even it's not from our factory. What you need to do is to send us the controller.
3.Commitment:
We will sign a letter of commitment while we sign the contract, which will improve your confidence to us.
4.Good Packaging:
Simulation Animatronic Customer Triceratops are covered with air bubble film before put them into the wooden case, which not only has good shock absorption, impact resistance, heat sealing and also has the advantages of nontoxic, odorless, moisture corrosion, good transparency etc.